Kalau disuruh menyebutkan rangkaian nomor, yang ada dibenak gw adalah nomor 1-1-9 lalu 8.
Karena kalau gw menyebutkan angka 1198 yang terbayang adalah gw sedang menaklukan tikungan di jalan raya dengan sebuah motor super berwarna merah.
Ducati 1198 terbaru lah motor itu, motor yang baru saja di launching di Indonesia meneruskan sang kakak 1098 adalah motor andalan dari PT. Supermoto Indonesia ATPM Ducati di Indonesia.
Memiliki motor ini hanya lah sebuah mimpi… atleast berfoto disampingnya sudah cukup memuaskan hati… sekarang tinggal nyobain mengendarainya! ada ga? yang mau minjemin sehari saja…
Kalau mau minjemin kabar kabari yak! hehehe
*Tips: Klik Kanan lalu pilih Open Link In New Tab
Spesifikasi:
General information | |
---|---|
Model: | Ducati Superbike 1198 S |
Year: | 2009 |
Category: | Sport |
Rating: | 67.9 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission | |
Displacement: | 1198.40 ccm (73.13 cubic inches) |
Engine type: | V2 |
Stroke: | 4 |
Power: | 170.00 HP (124.1 kW)) @ 9750 RPM |
Torque: | 131.53 Nm (13.4 kgf-m or 97.0 ft.lbs) @ 8000 RPM |
Compression: | 12.7:1 |
Bore x stroke: | 106.0 x 67.9 mm (4.2 x 2.7 inches) |
Fuel system: | Injection. Marelli electronic fuel injection, elliptical throttle bodies |
Fuel control: | Desmodromic valve control |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: |
Chain |
Clutch: | Dry multiplate with hydraulic control |
Physical measures | |
Dry weight: | 171.0 kg (377.0 pounds) |
Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
Wheelbase: | 1,430 mm (56.3 inches) |
Chassis and dimensions | |
Frame type: | Tubular steel Trellis frame in ALS 450 |
Front suspension: | Showa 43mm with TiO fully adjustable upside-down fork |
Front suspension travel: | 127 mm (5.0 inches) |
Rear suspension: | Progressive linkage with fully adjustable Showa monoshock. Aluminium single-sided swingarm |
Rear suspension travel: | 127 mm (5.0 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 190/55-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 330 mm (13.0 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 245 mm (9.6 inches) |
Exhaust system: | Lightweight 2-1-2 system with catalytic converter and lambda probe. Twin stainless steel mufflers |
Speed and acceleration | |
Power/weight ratio: | 0.9942 HP/kg |
Other specifications | |
Fuel capacity: | 15.50 litres (4.10 gallons) |
Color options: | Rosso (Nero/Grigio), Bianco perla (Nero/Grigio) |
*sumber: http://www.bikez.com